Color ValuesClosest Crayon Name
1  R: 255 G:255 B: 255 #FFFFFF   White - #FFFFFF
2  R: 204 G:153 B: 102 #CC9966   Antique Brass - #CD9575
3  R: 153 G:153 B: 102 #999966   Asparagus - #87A96B
4  R: 255 G:102 B: 51 #FF6633   Orange - #FF7538
5  R: 255 G:204 B: 102 #FFCC66   Orange Yellow - #F8D568
6  R: 255 G:153 B: 102 #FF9966   Tan - #FAA76C
7  R: 153 G:102 B: 51 #996633   Sepia - #A5694F
8  R: 102 G:153 B: 102 #669966   Forest Green - #6DAE81
9  R: 204 G:102 B: 51 #CC6633   Brown - #B4674D
10  R: 204 G:204 B: 204 #CCCCCC   Silver - #CDC5C2
11  R: 0 G:153 B: 153 #009999   Blue Green - #0D98BA
12  R: 255 G:153 B: 51 #FF9933   Neon Carrot - #FFA343
13  R: 204 G:204 B: 153 #CCCC99   Gold - #E7C697
14  R: 204 G:51 B: 51 #CC3333   Mahogany - #CD4A4C
15  R: 102 G:153 B: 153 #669999   Forest Green - #6DAE81
16  R: 255 G:204 B: 204 #FFCCCC   Cotton Candy - #FFBCD9
17  R: 102 G:204 B: 153 #66CC99   Shamrock - #45CEA2
18  R: 255 G:255 B: 204 #FFFFCC   Spring Green - #ECEABE
19  R: 255 G:204 B: 153 #FFCC99   Peach - #FFCFAB
20  R: 102 G:102 B: 102 #666666   Eggplant - #6E5160
21  R: 102 G:51 B: 51 #663333   Raw Umber - #714B23
22  R: 153 G:204 B: 153 #99CC99   Granny Smith Apple - #A8E4A0
23  R: 204 G:204 B: 102 #CCCC66   Olive Green - #BAB86C
24  R: 255 G:102 B: 102 #FF6666   Sunset Orange - #FD5E53
25  R: 0 G:102 B: 102 #006666   Tropical Rain Forest - #17806D
26  R: 0 G:102 B: 51 #006633   Tropical Rain Forest - #17806D
27  R: 153 G:102 B: 102 #996666   Shadow - #8A795D
28  R: 153 G:153 B: 153 #999999   Gray - #95918C
29  R: 51 G:153 B: 102 #339966   Green - #1CAC78
30  R: 204 G:255 B: 255 #CCFFFF   Blizzard Blue - #ACE5EE
31  R: 51 G:102 B: 102 #336666   Tropical Rain Forest - #17806D
32  R: 51 G:153 B: 153 #339999   Jungle Green - #3BB08F
33  R: 102 G:51 B: 0 #663300   Raw Umber - #714B23
34  R: 204 G:102 B: 102 #CC6666   Fuzzy Wuzzy - #CC6666
35  R: 204 G:153 B: 153 #CC9999   Tumbleweed - #DEAA88
36  R: 153 G:204 B: 204 #99CCCC   Sea Green - #9FE2BF
37  R: 102 G:102 B: 51 #666633   Raw Umber - #714B23
38  R: 255 G:255 B: 153 #FFFF99   Canary - #FFFF99
39  R: 204 G:255 B: 204 #CCFFCC   Magic Mint - #AAF0D1
40  R: 102 G:204 B: 204 #66CCCC   Aquamarine - #78DBE2

Crayola Color Replacement (NOT WORKING YET)